1 - 7 | arthur |  Canada | Oxford University testing longer | c# | 87.17 |
2 - 17 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
3 - 28 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
4 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
5 - 19 | yaya |  Canada | whatever | whatever | 70 |
6 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
6 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
8 - 19 | yaya |  Canada | whatever | whatever | 70 |
9 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
9 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
11 - 19 | yaya |  Canada | whatever | whatever | 70 |
12 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
12 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
14 - 19 | yaya |  Canada | whatever | whatever | 70 |
15 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
15 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
17 - 19 | yaya |  Canada | whatever | whatever | 70 |
18 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
18 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
20 - 19 | yaya |  Canada | whatever | whatever | 70 |
21 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
21 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
23 - 19 | yaya |  Canada | whatever | whatever | 70 |
24 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
24 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
26 - 19 | yaya |  Canada | whatever | whatever | 70 |
27 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
27 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
29 - 19 | yaya |  Canada | whatever | whatever | 70 |
30 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
30 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
32 - 19 | yaya |  Canada | whatever | whatever | 70 |
33 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
33 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
35 - 19 | yaya |  Canada | whatever | whatever | 70 |
36 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
36 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
38 - 19 | yaya |  Canada | whatever | whatever | 70 |
39 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
39 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
41 - 19 | yaya |  Canada | whatever | whatever | 70 |
42 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
42 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
44 - 19 | yaya |  Canada | whatever | whatever | 70 |
45 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
45 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
47 - 19 | yaya |  Canada | whatever | whatever | 70 |
48 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
48 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
50 - 19 | yaya |  Canada | whatever | whatever | 70 |
51 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
51 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
53 - 19 | yaya |  Canada | whatever | whatever | 70 |
54 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
54 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
56 - 19 | yaya |  Canada | whatever | whatever | 70 |
57 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
57 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
59 - 19 | yaya |  Canada | whatever | whatever | 70 |
60 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
60 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
62 - 19 | yaya |  Canada | whatever | whatever | 70 |
63 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
63 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
65 - 19 | yaya |  Canada | whatever | whatever | 70 |
66 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
66 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
68 - 19 | yaya |  Canada | whatever | whatever | 70 |
69 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
69 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
71 - 19 | yaya |  Canada | whatever | whatever | 70 |
72 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
72 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
74 - 19 | yaya |  Canada | whatever | whatever | 70 |
75 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
75 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
77 - 19 | yaya |  Canada | whatever | whatever | 70 |
78 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
78 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
80 - 19 | yaya |  Canada | whatever | whatever | 70 |
81 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
81 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
83 - 19 | yaya |  Canada | whatever | whatever | 70 |
84 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
84 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
86 - 19 | yaya |  Canada | whatever | whatever | 70 |
87 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
87 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
89 - 19 | yaya |  Canada | whatever | whatever | 70 |
90 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
90 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
92 - 19 | yaya |  Canada | whatever | whatever | 70 |
93 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
93 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
95 - 19 | yaya |  Canada | whatever | whatever | 70 |
96 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
96 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
98 - 19 | yaya |  Canada | whatever | whatever | 70 |
99 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
99 - 6 | arthur |  Canada | Oxford University testing longer | c# | 0.05 |
rank |
username |
country |
organisation |
language |
Elo rating |